Product Details
+**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9" / 43 cm | 40.9" / 104 cm |
M | 17.7" / 45 cm | 42.5" / 108 cm |
L | 18.5" / 47 cm | 44.1" / 112 cm |
XL | 19.3" / 49 cm | 45.7" / 116 cm |
XXL | 20.1" / 51 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
S | 26" / 66 cm | 22.8" / 58 cm |
M | 26.8" / 68 cm | 23.2" / 59 cm |
L | 27.6" / 70 cm | 23.6" / 60 cm |
XL | 28.3" / 72 cm | 24" / 61 cm |
XXL | 29.1" / 74 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **