Product Details
+**Model - 5' 10", 159lbs / 178cm, 72.5kg. Size 38.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 13.6" / 34.5 cm | 40.6" / 103 cm |
M | 14.2" / 36 cm | 42.5" / 108 cm |
L | 14.8" / 37.5 cm | 44.5" / 113 cm |
XL | 15.4" / 39 cm | 46.5" / 118 cm |
XXL | 15.9" / 40.5 cm | 48.4" / 123 cm |
Size | Sleeve | Length |
S | - | 24.8" / 63 cm |
M | - | 25.4" / 64.5 cm |
L | - | 26" / 66 cm |
XL | - | 26.6" / 67.5 cm |
XXL | - | 27.2" / 69 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **