Product Details
+Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.3" / 72 cm | 40.1" / 102 cm |
W30 | 29.5" / 75 cm | 41.3" / 105 cm |
W31 | 30.7" / 78 cm | 42.5" / 108 cm |
W32 | 32.3" / 82 cm | 43.7" / 111 cm |
W34 | 34.6" / 88 cm | 45.6" / 116 cm |
W36 | 35.8" / 91 cm | 47.2" / 120 cm |
W38 | 37" / 94 cm | 48.8" / 124 cm |
Size | Front Rise | Back Rise |
W29 | 12.4" / 31.5 cm | 16.1" / 41 cm |
W30 | 12.8" / 32.5 cm | 16.5" / 42 cm |
W31 | 13" / 33 cm | 16.9" / 43 cm |
W32 | 13.2" / 33.5 cm | 17.3" / 44 cm |
W34 | 13.8" / 35 cm | 17.5" / 44.5 cm |
W36 | 14.2" / 36 cm | 17.7" / 45 cm |
W38 | 14.6" / 37 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | 30" / 76 cm |
W30 | 26.8" / 68 cm | 30.3" / 77 cm |
W31 | 27.6" / 70 cm | 30.7" / 78 cm |
W32 | 28" / 71 cm | 31.1" / 79 cm |
W34 | 28.7" / 73 cm | 31.5" / 80 cm |
W36 | 29.5" / 75 cm | 31.9" / 81 cm |
W38 | 30.7" / 78 cm | 32.3" / 82 cm |
Size | Length | Leg Opening |
W29 | 40.9" / 104 cm | 18.1" / 46 cm |
W30 | 41.7" / 106 cm | 18.5" / 47 cm |
W31 | 42.5" / 108 cm | 18.9" / 48 cm |
W32 | 43.3" / 110 cm | 19.3" / 49 cm |
W34 | 44" / 112 cm | 19.9" / 50.5 cm |
W36 | 44.5" / 113 cm | 20" / 51 cm |
W38 | 45.3" / 115 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **